For your convenience, Thrive offers the ART Phone System that gives you the capability to access your accounts, receive balances, make transfers, loan payments and more!
To access ART, please call 765-286-4151 and use the menu below:
Action Codes | |
---|---|
10 | Share to Share Transfer |
11 | Savings or Checking to Loan Transfer |
12 | Loan Advance to Share Account |
13 | Loan Advance Check, mailed |
14 | Share to Share Transfer, Other Member |
15 | Share to Loan Transfer, Other Member |
17 | Check Withdrawal |
30 | Checking Balance |
31 | Savings Balance |
32 | Loan Balance |
33 | Share Certificate Balance |
40 | Last Ten Checks Cleared |
41 | Last Checking Deposit |
42 | Checks Cleared by Check Number |
50 | Last Ten Checking Deposits |
51 | Last Ten Savings Deposits |
52 | Last Ten Savings Withdrawals |
53 | Last Ten ATM Transactions |
54 | Last ACH Deposit |
55 | Last ACH Withdrawal |
56 | Last Payroll Depost |
60 | YTD Dividends |
61 | YTD Interest Paid |
64 | Last Dividend Applied |
70 | Lobby Hours |
74 | Regular Share (Savings) Rates |
81 | Loan Payoff Status |
82 | Calculate Loan Amortization - Enter 1 for payment amount of loan - Enter 2 for amount you can borrow based on payment |
97 | Inquiry Other Account |
98 | Terminate Call |
99 | Help |
Account Type Codes | |
---|---|
000 | Primary Shares |
201 | Share Draft |
203 | Elite Draft |
205 | Premiere Money Market |
509 | Christmas Club |
501-504 | Special Clubs |
1-8 | Loans |
9 | Home Equity |
505 | IRA: Traditional |
566 | Roth |
577 | Coverdell Savings |