Apply Online for a loan or add a new product.
Rates Effective 05/17/2022
Vehicle & Motorcycle Rates
Description | Term Description | APR As Low As |
---|---|---|
New/Used 2022-2020 | 36 Months | 2.74% |
48 Months | 2.74% | |
60 Months | 3.49% | |
72 Months | 3.99% | |
84 Months | 4.24% | |
2019-2017 | 36 Months | 2.74% |
48 Months | 2.74% | |
60 Months | 3.49% | |
72 Months | 3.99% | |
2016-2013 | 36 Months | 3.99% |
48 Months | 3.99% | |
60 Months | 4.74% | |
2012-2010 | 36 Months | 5.24% |
48 Months | 5.74% | |
2009 & Older | 36 Months | 6.74% |
** Rates may be higher depending on credit score.
*** Rates listed are APR — Annual Percentage Rates.
Waverunners , ATVs and Snowmobiles — Add 1% to vehicle loans
CLASSIC/ANTIQUE/VINTAGE CARS: Add .50% on our highest secured car rate for up to 60 months. Autos only and they are subject to inspection.
Mortgage Rates
Description | Term Description | APR As Low As |
---|---|---|
Fixed Rate | 10 Year | Click to View Today's Rate |
Fixed Rate | 15 Year | Click to View Today's Rate |
Fixed Rate | 20 Year | Click to View Today's Rate |
Fixed Rate | 30 Year | Click to View Today's Rate |
Other Loans | And More | Click to view all mortgage loan types and rates |
Home Equity Rates
Description | Term Description | APR As Low As |
---|---|---|
HE — Fixed Rate | 5 Year <70% LTV | 5.5% |
HE — Fixed Rate | 10 Year <70% LTV | 5.75% |
HE — Fixed Rate | 15 Year <70% LTV | 6.00% |
HE — Fixed Rate | 5 Year 71-90% LTV | 6.00% |
HE — Fixed Rate | 10 Year 71-90% LTV | 6.25% |
HE — Fixed Rate | 15 Year 71-90% LTV | 6.5% |
Line of Credit | 20 | 4.00% Variable - Adjusts Monthly % |
** APY on home equity loans equal quoted APR
Personal Loan Rates
Term Description | APR As Low As |
---|---|
24 Months | 7.49% |
42 Months | 8.49% |
60 Months | 9.49% |
** Rates listed are APR — Annual Percentage Rates.
Personal Line of Credit Rates
Description | Term Description | APR As Low As |
---|---|---|
Personal Line of Credit | 5 Years | 5.5% Variable - Adjusts Monthly % |
*Rates posted are base rates and may be higher depending on your credit score.
Student Loan Eliminator Loan Rates
Term Description | APR as low as | |||
---|---|---|---|---|
60 Months | 5.50% | |||
72 Months | 5.75% | |||
84 Months | 6.00% | |||
96 Months | 6.25% |
APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on your credit score.
ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Motor Homes, Boats, Fifth Wheels, Travel Trailers Rates
Description | Term Description | APR As Low As |
---|---|---|
New | 60 Months | 3.49% |
120 Months | 4.49% | |
180 Months | 5.49% | |
2020–2013 | 60 Months | 3.99% |
120 Months | 4.99% | |
180 Months | 5.99% | |
2012 and older | 60 Months | 4.99% |
120 Months | 5.99% | |
120 Months | 6.99% |
** Rates listed are APR — Annual Percentage Rates.