Apply Online for a loan or add a new product.
Rates Effective 04/07/2021
Vehicle Rates
Description | Term Description | APR As Low As |
---|---|---|
New/Used 2021–2019 | 36 Months | 2.49% |
48 Months | 2.74% | |
60 Months | 3.24% | |
72 Months | 3.49% | |
84 Months | 3.99% | |
2018–2016 | 36 Months | 2.74% |
48 Months | 3.49% | |
60 Months | 3.49% | |
72 Months | 3.74% | |
2015–2012 | 36 Months | 3.74% |
48 Months | 4.24% | |
60 Months | 4.24% | |
2011–2009 | 36 Months | 4.74% |
48 Months | 5.24% | |
2008 & Older | 36 Months | 6.49% |
** Rates may be higher depending on credit score.
*** Rates listed are APR — Annual Percentage Rates.
Motorcycles — same rate as Vehicle Loans
Waverunners , ATVs and Snowmobiles — Add 1% to vehicle loans
CLASSIC/ANTIQUE/VINTAGE CARS: Add .50% on our highest secured car rate for up to 60 months. Autos only and they are subject to inspection.
Mortgage Rates
Description | Term Description | APR As Low As |
---|---|---|
Fixed Rate | 10 Year | Click to View Today's Rate |
Fixed Rate | 15 Year | Click to View Today's Rate |
Fixed Rate | 20 Year | Click to View Today's Rate |
Fixed Rate | 30 Year | Click to View Today's Rate |
Other Loans | And More | Click to view all mortgage loan types and rates |
Home Equity Rates
Description | Term Description | APR As Low As |
---|---|---|
HE — Fixed Rate | 5 Year <70% LTV | 3.50% |
HE — Fixed Rate | 10 Year <70% LTV | 3.75% |
HE — Fixed Rate | 15 Year <70% LTV | 4.00% |
HE — Fixed Rate | 5 Year 71-90% LTV | 4.00% |
HE — Fixed Rate | 10 Year 71-90% LTV | 4.25% |
HE — Fixed Rate | 15 Year 71-90% LTV | 4.25% |
Line of Credit | 20 | 3.25% Variable - Adjusts Monthly % |
** APY on home equity loans equal quoted APR
Personal Loan Rates
Term Description | APR As Low As |
---|---|
24 Months | 6.74% |
42 Months | 7.74% |
60 Months | 8.74% |
** Rates listed are APR — Annual Percentage Rates.
Personal Line of Credit Rates
Description | Term Description | APR As Low As |
---|---|---|
Personal Line of Credit | 5 Years | 4.75% Variable - Adjusts Monthly % |
*Rates posted are base rates and may be higher depending on your credit score.
Student Loan Eliminator Loan Rates
Term Description | APR as low as | |||
---|---|---|---|---|
60 Months | 5.50% | |||
72 Months | 5.75% | |||
84 Months | 6.00% | |||
96 Months | 6.25% |
APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on your credit score.
ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Motor Homes, Boats, Fifth Wheels, Travel Trailers Rates
Description | Term Description | APR As Low As |
---|---|---|
New | 60 Months | 3.74% |
72 Months | 3.99% | |
84 Months | 4.24% | |
96 Months | 4.49% | |
108 Months | 4.74% | |
120 Months | 4.99% | |
2019–2012 | 60 Months | 4.74% |
72 Months | 4.99% | |
84 Months | 5.24% | |
96 Months | 5.49% | |
108 Months | 5.74% | |
120 Months | 5.99% | |
2011 and older | 60 Months | 5.74% |
72 Months | 5.99% | |
84 Months | 6.24% | |
96 Months | 6.49% | |
108 Months | 6.74% | |
120 Months | 6.99% |
** Rates listed are APR — Annual Percentage Rates.